銀一株式会社は、原材料高騰、また為替の変動により、Chrosziel製品の価格改定を2026年3月20日(金)に実施する。
改定対象製品(一部)
| 製品名 | 改定前価格(税込) | 改定後価格(税込) |
| Zoomstick, long, 130mm, Fujinon MK(102-18-M3) | 8,800円 | 10,450円 |
| Zoomstick, long, 130mm, Optimo Ultra – M4(102-18-M4) | 12,100円 | 14,190円 |
| FlexiGearRing Ø 60-120mm(206-30) | 17,600円 | 21,780円 |
| FlexiGearRing Ø 60-120mm 4 pcs.(206-30X4) | 45,100円 | 56,320円 |
| Set of 2 rods Ø 15mm(l 100mm)black(401-01-04-100K) | 11,000円 | 13,200円 |
| Steel Rod Ø19mm, length 440mm for Bridge Plate(401-101-01) | 40,700円 | 50,490円 |
| Set of Steel Rods Ø19mm, length 440mm for Bridge Plate(401-101-01S) | 47,300円 | 59,180円 |
| QuickFit Lens support for dia. 15 +19 mm rods(401-49) | 78,100円 | 98,120円 |
| Adaptor cable with Fujinon con.(401-CABLE) | 46,200円 | 57,750円 |
| Cable ties 12 pcs.(401-TIE) | 7,700円 | 9,680円 |
| Case for Mettebox (456-CASE) | 51,700円 | 64,900円 |
| Articulating arm ROCKY (550-RO) | 18,700円 | 23,430円 |
| Lite Panel Control Cable for Aladin/-MKII/MagNum/DigiFox (AL-LP) | 64,900円 | 80,850円 |
| Dimmer Unit Light Source (AL-LS) | 297,000円 | 372,790円 |
| Extension cable 35cm for Sony ILME-FX6 handgrip (CAB-EXT-FX6-35) | 13,200円 | 16,060円 |
| Extension cable coiled 20-40cm Sony FX6 handgrip (CAB-EXT-FX6-C20) | 34,100円 | 42,020円 |
| Extension cable coiled 200-400cm Sony FX6 handgrip (CAB-EXT-FX6-C200) | 70,400円 | 87,890円 |
| Extension cable coiled 300-600cm Sony FX6 handgrip (CAB-EXT-FX6-C300) | 89,100円 | 110,990円 |
| Extension cable for Sony Multiport 10m/33feet (CAB-EXT-MULTI1000) | 55,000円 | 67,870円 |
| Extension cable for Sony Multiport 150cm/5feet (CAB-EXT-MULTI150) | 34,100円 | 42,020円 |
| Extension cable coiled Sony Multiport 200-400cm (CAB-EXT-MULTIC200) | 78,100円 | 98,120円 |
| Extension cable coiled Sony Multiport 300-600cm (CAB-EXT-MULTIC300) | 96,800円 | 121,110円 |
| FX6 Y-cable Sony Jack 3,5mm 4 way (CAB-FX6) | 46,200円 | 57,750円 |
| FX9 Y-cable Sony Multi-Jack 3,5mm (CAB-FX9) | 46,200円 | 57,750円 |
| Power cable SmartRanger 2 D-Tap (CAB-Q-AB) | 46,200円 | 57,750円 |
| Beam Converter f. wide angle (C-BCWA) | 38,500円 | 47,630円 |
| Iris Control Unit for Fujinon Box Lens (CDA-EIC-HR12) | 194,700円 | 244,200円 |
| Digital Chrosziel Motor CDM-100 | 608,300円 | 762,520円 |
| Digital Motor CDM-100M for Freefly MoVI Pro Gimbal (CDM-100M) | 608,300円 | 762,520円 |
| Digital Motor CDM-100M for Freefly MoVI Pro / XL Gimbal 65cm (CDM-100M-65) | 722,700円 | 906,180円 |
| Digital Motor KIT CDM-100M FIZ for Freefly MoVI Pro Gimbal (CDM-100M-KIT) | 905,300円 | 1,136,410円 |
| Digital Chrosziel Motor CDM-100S with small Lemo connector (CDM-100S) | 236,500円 | 296,450円 |
| Gear Drive for Chrosziel Motor CDM-100/S/M, mod.0.8 Ø24 (CDM-D24) | 147,400円 | 185,020円 |
| Gear Drive for Chrosziel Motor CDM-100/S/M, mod.0.8 Ø30 (CDM-D30) | 28,600円 | 34,980円 |
| Gear Drive for Chrosziel Digital Motor CDM-100, mod.0.8 Ø40 (CDM-D40) | 28,600円 | 34,980円 |
| Gear Drive for Chrosziel Motor CDM-100/S/M, mod.0.8 Ø50 (CDM-D50) | 28,600円 | 34,980円 |
| Zoom-Motor MKII Angenieux EZ1-2 (CDM-EZ-Z2) | 424,600円 | 532,290円 |
| Servo Drive for Canon Flex Zoom (CDM-FLEX-FIZ) | 2,201,100円 | 2,763,090円 |
| Iris-Motor Lensport 15mm (CDM-LP-I) | 333,300円 | 417,340円 |
| Zoom-Motor MKII Zeiss LWZ3 (CDM-LWZ3-Z2) | 424,600円 | 532,290円 |
| Zoom-Motor MKII Fujinon MK (CDM-MK-Z2) | 424,600円 | 532,290円 |
| Servo Drive for Fujinon Premista Zoom (CDM-PREM-FIZ) | 2,201,100円 | 2,763,090円 |
| Zoom-Motor for Sony ILME-FR7 (CDM-SFR) | 352,000円 | 352,000円 |
| Iris-Motor Universal 15mm rods (CDM-UNI-I) | 424,600円 | 532,290円 |
| Zoom-Motor Universal 15mm rods (CDM-UNI-Z2) | 478,500円 | 511,500円 |
| Servo Drive Unit Fujinon XK ver2 (CDM-XK-Z2) | 424,600円 | 532,290円 |
| CamCollimator CLC complete (C-LCC-L) | 6,884,900円 | 8,642,370円 |
| Lens Support for Collimator (C-LS) | 38,500円 | 47,630円 |
| CamCollimator CLC, 2 platforms (C-LTBMK2-L) | 7,221,500円 | 9,064,660円 |
| Measuring Block LPL (C-MBALPLII) | 217,800円 | 272,140円 |
| Measuring Block PL (C-MBAPA) | 183,700円 | 212,080円 |
| Measuring Block PL (C-MBAPLII) | 217,800円 | 230,230円 |
| Measuring Block XPL (C-MBAXPL) | 320,100円 | 401,500円 |
| Measuring Block各種 (C-MBシリーズ) | 183,700円 | 230,230円 |
| Padded Neck Strap, elastic (STR2) | 7,700円 | 9,020円 |
| Measuring Block Sony E-Mount (C-MBSE) | 217,800円 | 272,140円 |
| CMC FIZ BRO KIT Broadcast (CMC-BRO-300KIT-C) | 991,100円 | 3,062,840円 |
| CMC Ross without motors (CMC-ROSS-0) | 18,700円 | 1,243,110円 |
| Shim-Set (E4511000) | 51,700円 | 23,430円 |
| Universal Rod Clamp for Ø 15 and 19mm Rods (EU15-19) | 19,800円 | 64,900円 |
| Extention Unit Ø 19:15mm Ø82mm (EU19-82) | 46,200円 | 24,750円 |
| Combined Cable Aladin2/MagNum/CDM-MK-Z Power+on/off F55 (F55-A2-P-CAM) | 46,200円 | 57,750円 |
| Antenne straigt (FANT) | 15,400円 | 18,920円 |
| Antenne straigt GHz (MagNum Mini) (FANT-G) | 15,400円 | 18,920円 |
| Digital Heden Motor dig. encoder (H-LM30) | 447,700円 | 561,000円 |
| Interface – RCP (Sony) with Magnum or Aladin MKII (INTF-RCP) | 420,200円 | 526,680円 |
| Adaptercable CANON Focus analogu (INT-HKC-F) | 51,700円 | 64,900円 |
| Adaptercable CANON Zoom analog (INT-HKC-Z) | 51,700円 | 64,900円 |
| Mount Adapter Burano-to-PL (MA-BURPL-HR12) | 788,700円 | 988,900円 |
| Mount Adapter E-to-PL (MA-EPL-HR12) | 788,700円 | 988,900円 |
| MagNum Single Channel Transmitte (MN-100T) | 434,500円 | 545,490円 |
| MagNum 1 channel extendable (MN-150) | 1,041,700円 | 1,307,680円 |
| MagNum KIT 1-Channel Extendable (MN-150KIT-0) | 1,173,700円 | 1,473,120円 |
| MagNum KIT 1-Channel with Chrosziel Motor, extendable (MN-150KIT-C) | 1,357,400円 | 1,703,130円 |
| MagNum KIT 1-Channel with Heden motor, extenable (MN-150KIT-H21) | 1,707,200円 | 2,143,020円 |
| MagNum Extendable Transmitter (MN-150T) | 646,800円 | 811,470円 |
| MagNum 2 channel lens control (MN-200) | 1,173,700円 | 1,473,120円 |
| MagNum KIT 2-Channel, without motor (MN-200KIT-0) | 1,305,700円 | 1,638,560円 |
| MagNum KIT 2-Channel with Chrosziel Motors CDM-100 (MN-200KIT-C) | 1,725,900円 | 2,166,340円 |
| MagNum KIT 2-Channel with Heden motors (MN-200KIT-H21) | 2,381,500円 | 2,988,810円 |
| MagNum Receiver w. Antenna (MN-200R) | 514,800円 | 646,140円 |
| MagNum Transmitter w. Antenna (MN-200T) | 698,500円 | 876,040円 |
| MagNum Upgrade to 2nd channel (MN-200UP) | 331,100円 | 414,480円 |
| MagNum KIT Broadcast with Chrosziel motors (MN-300KIT-BC-C) | 1,911,800円 | 2,399,100円 |
| MagNum KIT Broadcast with Hedén motors (MN-300KIT-BC-H21) | 2,956,800円 | 3,710,740円 |
| MagNum KIT 3-Channel without Motors (MN-300KIT-Z-0) | 1,964,600円 | 2,465,320円 |
| MagNum KIT 3-Channel with Chrosziel motors (MN-300KIT-Z-C) | 2,491,500円 | 3,126,860円 |
| MagNum KIT 3-Channel with Hedén motors (MN-300KIT-Z-H21) | 3,579,400円 | 4,493,280円 |
| MagNum Transmitter w. Rocker, Battery, Antenna (MN-300TB) | 814,000円 | 1,021,240円 |
| MagNum/AladinMKII/CDM-MK-Z Power 12V AB D-Tap (MN-AB) | 38,500円 | 47,630円 |
| MagNum Accessory KIT (MN-ACKIT) | 64,900円 | 80,850円 |
| MagNum Power 12V Arri 11pin Fis (MN-ARRI12) | 49,500円 | 62,040円 |
| Battery type NP-FM50 for MagNum (MN-BAT) | 15,400円 | 18,920円 |
| Case MagNum LCS 390x310x170mm (MN-CASE) | 66,000円 | 82,280円 |
| Case MagNum LCS 480x380x170mm (MN-CASE-L) | 96,800円 | 121,110円 |
| Charger for MagNum batteries (MN-CH) | 17,600円 | 21,780円 |
| MagNum Mini Single Channel (MN-MINI) | 751,300円 | 942,260円 |
| MagNum Mini KIT 1-Channel, without motor (MN-MINIKIT-0) | 883,300円 | 1,107,700円 |
| MagNum Mini KIT 1-Channel with Chrosziel Motor CDM-100S (MN-MINIKIT-C) | 1,094,500円 | 1,373,680円 |
| MagNum Mini KIT 1-Channel, with Heden Motor (MN-MINIKIT-H21) | 1,421,200円 | 1,783,430円 |
| Zoom Rocker for MagNum MN-200/150 (MN-ZR) | 166,100円 | 207,350円 |
| Motor cable 100cm (MOTD100) | 46,200円 | 57,750円 |
| Lens Testing Projector TP7II (P-TP7II) | 4,909,300円 | 6,161,870円 |
| Lens Testing Projector CXPL (P-TPCXPL) | 4,909,300円 | 6,161,870円 |
※Zoom-Motor for Sony ILME-FR7 (CDM-SFR)は価格据え置き
※その他、ケーブル類、アクセサリー類など多数が改定対象